2020 KITCan Series Event Schedule
Location | Date |
Mississauga | July 12 |
Milton | August 2 |
Oakville | August 15 |
KITCan Distance Chart
Age Category | Swim* | Bike* | Run* |
3 – 5 | 15-20 m | 500 m | 100 m |
6 – 7 | 25 m | 1.5 km | 500 m |
8 – 9 | 75 m | 4 km | 1 km |
10 – 11 | 100 m | 5 km | 2 km |
* Distances will vary slightly at each race
KITCan Series Pricing
Category | Price* |
3-5 Year Old | $45 Non-Member, $47 Triathlon Ontario Member |
6-7 Year Old | $54 Non-Member, $52 Triathlon Ontario Member |
8-9 Year Old | $59 Non-Member, $53 Triathlon Ontario Member |
10-11 Year Old | $64 Non-Member, $58 Triathlon Ontario Member |
*Registration price does not include online processing fees, added at checkout
Please note the age category that you child will be categorized as is calculated by their age as of December 31, 2020 not today’s age or age on the day of race.
Multi-registration Discounts:
- Register for all 3 events at the same time and save 10%
- Register for 2 events at the same time and save 5%
Refund Policy
We are willing to refund 50% of an entry fee less any processing fees up until 14 days prior to an event. Transferring entries to another event is allowed provided there is space for your child.